SNF91903 (Article in Serial) - Marine Isotope Stage 7–6 transition age for beach sediments at Morston, north Norfolk, UK: implications for Pleistocene chronology, stratigraphy and tectonics
Please read our guidance about the use of Norfolk Historic Environment Record data.
| Source Type | Article in Serial |
|---|---|
| Title | Marine Isotope Stage 7–6 transition age for beach sediments at Morston, north Norfolk, UK: implications for Pleistocene chronology, stratigraphy and tectonics |
| Author/Originator | Hoare, P. et al. |
| Date/Year | 2009 |
| Journal Title | Journal of Quaternary Science |
| Vol/Part/Page | Vol 24 No 4 pp 311-316 |
Description
Location
-